Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version |
---|---|---|---|---|---|---|
1 | explorer-1 | 21 10 (31) | 116815 | 0x9aad6497d8e37c100a2e32e23548c2e4b6f9b741065defd8ce479969c36ef5e6 | Ready | Lighthouse/v7.0.0-beta.0-1888be5/x86_64-linux |
2 | explorer-2 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
3 | pk910-node1 | 29 4 (33) | 116815 | 0x9aad6497d8e37c100a2e32e23548c2e4b6f9b741065defd8ce479969c36ef5e6 | Ready | Lighthouse/v6.0.1-62a0f25/x86_64-linux |
4 | pk910-node2 | 25 6 (31) | 116815 | 0x9aad6497d8e37c100a2e32e23548c2e4b6f9b741065defd8ce479969c36ef5e6 | Ready | Lighthouse/v6.0.1-62a0f25/x86_64-linux |
5 | pk910-node3 | 15 12 (27) | 116815 | 0x9aad6497d8e37c100a2e32e23548c2e4b6f9b741065defd8ce479969c36ef5e6 | Ready | teku/v25.4.0/linux-x86_64/-eclipseadoptium-openjdk64bitservervm-java-21 |
6 | pk910-node5 | 9 18 (27) | 116815 | 0x9aad6497d8e37c100a2e32e23548c2e4b6f9b741065defd8ce479969c36ef5e6 | Ready | Lodestar/v1.27.0/538b57f |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields
|
Peer DAS
Custody columns |
|
Custody subnets |
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
Custody columns |
|
Custody subnets |
|