Consensus clients
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version |
---|---|---|---|---|---|---|
1 | explorer-1 | 17 10 (27) | 143216 | 0x9a7fbe91cde7c5f3df54b03ac8e9f3c80ffeb200bf98e3758cf11cd5b90bf059 | Ready | Lighthouse/v7.0.0-beta.0-1888be5/x86_64-linux |
2 | explorer-2 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
3 | pk910-node1 | 30 4 (34) | 143216 | 0x9a7fbe91cde7c5f3df54b03ac8e9f3c80ffeb200bf98e3758cf11cd5b90bf059 | Ready | Lighthouse/v6.0.1-62a0f25/x86_64-linux |
4 | pk910-node2 | 23 8 (31) | 143216 | 0x9a7fbe91cde7c5f3df54b03ac8e9f3c80ffeb200bf98e3758cf11cd5b90bf059 | Ready | Lighthouse/v6.0.1-62a0f25/x86_64-linux |
5 | pk910-node3 | 18 8 (26) | 143216 | 0x9a7fbe91cde7c5f3df54b03ac8e9f3c80ffeb200bf98e3758cf11cd5b90bf059 | Ready | teku/v25.2.0/linux-x86_64/-eclipseadoptium-openjdk64bitservervm-java-21 |
6 | pk910-node5 | 8 18 (26) | 143216 | 0x9a7fbe91cde7c5f3df54b03ac8e9f3c80ffeb200bf98e3758cf11cd5b90bf059 | Ready | Lodestar/v1.27.0/538b57f |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields
|
Peer DAS
Custody columns |
|
Custody subnets |
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
Custody columns |
|
Custody subnets |
|