Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version |
---|---|---|---|---|---|---|
1 | explorer-1 | 18 7 (25) | 59764 | 0xa35f22640017dd42d218571d6fdc6c02a7debe52426bbe0f905417187608afef | Ready | Lighthouse/v7.0.0-beta.0-1888be5/x86_64-linux |
2 | explorer-2 | 14 13 (27) | 59764 | 0xa35f22640017dd42d218571d6fdc6c02a7debe52426bbe0f905417187608afef | Ready | teku/v25.4.1/linux-x86_64/-eclipseadoptium-openjdk64bitservervm-java-21 |
3 | pk910-node1 | 27 5 (32) | 59764 | 0xa35f22640017dd42d218571d6fdc6c02a7debe52426bbe0f905417187608afef | Ready | Lighthouse/v6.0.1-62a0f25/x86_64-linux |
4 | pk910-node2 | 17 10 (27) | 59764 | 0xa35f22640017dd42d218571d6fdc6c02a7debe52426bbe0f905417187608afef | Ready | Lighthouse/v7.0.1-999b045/x86_64-linux |
5 | pk910-node3 | 14 8 (22) | 59764 | 0xa35f22640017dd42d218571d6fdc6c02a7debe52426bbe0f905417187608afef | Ready | teku/v25.5.0/linux-x86_64/-eclipseadoptium-openjdk64bitservervm-java-21 |
6 | pk910-node5 | 11 14 (25) | 59764 | 0xa35f22640017dd42d218571d6fdc6c02a7debe52426bbe0f905417187608afef | Ready | Lodestar/v1.31.0/64823d4 |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields
|
Peer DAS
Custody columns |
|
Custody subnets |
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
Custody columns |
|
Custody subnets |
|