Validator ethpandaops-node1 (10006)
Index:
ethpandaops-node1 (10006)
Public Key:
0xb020e096cfce5bc5231fc32f336a62efd168308dfff8e7815fc2344f84cfce000ef52d694272ca7835770252c27cc505
Status:
active_ongoing
Balance:
32.4380 ETH
Effective Balance:
32 ETH
W/Credentials:
0x004dda50af759f7ac02e5b3528f9bd316de6e07b8c7550bbf9fb620bce192830
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
4586 | 146753 | 138243 | Proposed | 6 day. ago | "EF-teku-nethermind" TK81NMa7 |
4526 | 144849 | 136495 | Proposed | 7 day. ago | "EF-teku-nethermind" TK81NMa7 |
4079 | 130528 | 123071 | Proposed | 9 day. ago | "EF-teku-nethermind" TK81NMa7 |
3185 | 101920 | 96360 | Proposed | 13 day. ago | "EF-teku-nethermind" TK81NMa7 |
2548 | 81538 | 76923 | Proposed | 15 day. ago | "EF-teku-nethermind" TK81NMa7 |
2454 | 78558 | 74179 | Proposed | 16 day. ago | "EF-teku-nethermind" TK81NMa7 |
1463 | 46829 | 43580 | Proposed | 20 day. ago | "EF-teku-nethermind" TK81NMa7 |
207 | 6655 | 5765 | Proposed | 26 day. ago | "EF-teku-nethermind" TK81NMa7 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: