Validator ethpandaops-node1 (10381)
Index:
ethpandaops-node1 (10381)
Public Key:
0xab45322c84e857f70ac3939fe151e0d61b0c4fb9466805a5f2139824f0806f1e20c09233244d4b52662091e6218cee5b
Status:
active_ongoing
Balance:
32.3564 ETH
Effective Balance:
32 ETH
W/Credentials:
0x00680f0b30b29676cf6325e4a450d75fa1f3368729c1b409cc7da3a1cb1ee457
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
5356 | 171398 | 161613 | Proposed | 3 day. ago | "EF-teku-nethermind" TK81NMa7 |
4542 | 145367 | 136973 | Proposed | 7 day. ago | "EF-teku-nethermind" TK81NMa7 |
2754 | 88143 | 83381 | Proposed | 15 day. ago | "EF-teku-nethermind" TK81NMa7 |
2550 | 81618 | 76993 | Proposed | 15 day. ago | "EF-teku-nethermind" TK81NMa7 |
2202 | 70471 | 66637 | Proposed | 17 day. ago | "EF-teku-nethermind" TK81NMa7 |
1347 | 43104 | 40018 | Proposed | 21 day. ago | "EF-teku-nethermind" TK81NMa7 |
1200 | 38418 | 35582 | Proposed | 21 day. ago | "EF-teku-nethermind" TK81NMa7 |
989 | 31658 | 29286 | Proposed | 22 day. ago | "EF-teku-nethermind" TK81NMa7 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: