Validator eviljordan.eth-node1 (11499)

Status:
Deposited
Pending
Active
Exited
Index:
eviljordan.eth-node1 (11499)
Public Key:
0x852e0a90e6af7018182e8815fe64e173b7456cbbf4d1270353d8640ef54185af76a3907b7399ac9dfb4cfd4dc8f8cf93
Status:
active_ongoing
Balance:
32.0013 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0100000000000000000000001404d60986e3b22461556304252a0871b1da9406
Epoch Slot Block Status Time Graffiti
5205 166586 157198 Proposed 4 day. ago TK35bf38d7NM4e68f8ee
4970 159071 149879 Proposed 5 day. ago TK35bf38d7NM4e68f8ee
4948 158349 149163 Proposed 5 day. ago TK35bf38d7NM4e68f8ee
4595 147053 138515 Proposed 7 day. ago TK35bf38d7NM4e68f8ee
4294 137428 129724 Proposed 8 day. ago TK35bf38d7NM4e68f8ee
3494 111823 105495 Proposed 11 day. ago TK35bf38d7NM4e68f8ee
1774 56789 53130 Proposed 19 day. ago TKbb1c53ccNM4e68f8ee
859 27518 25326 Proposed 23 day. ago TKbb1c53ccNMace60000
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: