Validator metanull-node1 (21377)
Index:
metanull-node1 (21377)
Public Key:
0x85831c2a34a75da6d353c92e881b444dcc0e445593ce5d9a0324a6eee5084c534861b2b4824a4e5f9712ec340a32c312
Status:
active_ongoing
Balance:
31.9997 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0100000000000000000000006acea3b6922805256b151d642c8e354aa905cea2
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
5500 | 176015 | 166019 | Proposed | 3 day. ago | BUcbabLSff57 |
5457 | 174631 | 164647 | Proposed | 3 day. ago | BUcbabLSff57 |
4576 | 146438 | 137962 | Proposed | 7 day. ago | BUcbabLSff57 |
4340 | 138904 | 131093 | Proposed | 8 day. ago | BUcbabLSff57 |
4099 | 131173 | 123664 | Proposed | 9 day. ago | BUcbabLSff57 |
3890 | 124491 | 117547 | Proposed | 10 day. ago | BUcbabLSff57 |
3701 | 118460 | 111807 | Proposed | 11 day. ago | BUcbabLSff57 |
3148 | 100743 | 95193 | Proposed | 13 day. ago | BUcbabLSff57 |
2378 | 76101 | 71921 | Proposed | 16 day. ago | BUcbabLSff57 |
2336 | 74775 | 70714 | Proposed | 17 day. ago | BUcbabLSff57 |
2309 | 73918 | 69915 | Proposed | 17 day. ago | BUcbabLSff57 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: