Validator pk910-node2 (23504)

Status:
Deposited
Pending
Active
Exited
Index:
pk910-node2 (23504)
Public Key:
0xb0063e9cfb3987ec538f27308667df6491ff28b481de8ce05235b947db98955c252e4ca343281a631153494f853a02ce
Status:
active_ongoing
Balance:
32.0003 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0100000000000000000000001ea692e68a7765de26fc03a6d74ee5b56a7e2b4d
Epoch Slot Block Status Time Graffiti
4936 157972 146922 Proposed 9 hr. ago pk910 (2)
4852 155288 144415 Proposed 18 hr. ago pk910 (2)
4829 154532 143715 Proposed 20 hr. ago pk910 (2)
4811 153963 143192 Proposed 22 hr. ago pk910 (2)
4425 141617 131643 Proposed 2 day. ago pk910 (2)
4306 137794 128051 Proposed 3 day. ago pk910 (2)
2664 85249 79012 Proposed 10 day. ago pk910 (2)
2044 65409 60460 Proposed 13 day. ago pk910 (2)
1550 49615 45853 Proposed 15 day. ago pk910 (2)
530 16962 15494 Proposed 19 day. ago pk910 (2)
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: