Validator 30206

Status:
Deposited
Pending
Active
Exited
Index:
30206
Public Key:
0x85f4e56585596be6e2692e11526a80edd4d3c59904be881d68fe6881eb28438d90f68b92d254ed858557b804e37b9956
Status:
active_ongoing
Balance:
32.2763 ETH
Effective Balance:
32 ETH
W/Credentials:
0x00e253d78d3101ab319b927f05b3f6b9b0eb77f5442ab49f8ceb0487ddaa3ff0
Epoch Slot Block Status Time Graffiti
5855 187384 174476 Proposed 1 day. ago prysm-besu seamonkey.tech
5823 186348 173479 Proposed 1 day. ago prysm-besu seamonkey.tech
4849 155182 144318 Proposed 5 day. ago prysm-besu seamonkey.tech
4740 151708 141088 Proposed 6 day. ago prysm-besu seamonkey.tech
4426 141659 131683 Proposed 7 day. ago prysm-besu seamonkey.tech
4012 128406 119234 Proposed 9 day. ago prysm-besu seamonkey.tech
2281 73015 67564 Proposed 17 day. ago prysm-besu seamonkey.tech
2164 69269 64067 Proposed 17 day. ago prysm-besu seamonkey.tech
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: