Validator chainsafe-node2 (4415)

Status:
Deposited
Pending
Active
Exited
Index:
chainsafe-node2 (4415)
Public Key:
0xa43d5aa0b0f8c6d8619f49eb046145e74dba285c32a629fb1b59dd48252aa10a427aaf215b133bae0bb739a7da72262a
Status:
active_ongoing
Balance:
32.0002 ETH
Effective Balance:
32 ETH
W/Credentials:
0x01000000000000000000000062ab1c2cb1342dc44e4aadfedc6c87a93c636d6a
Epoch Slot Block Status Time Graffiti
5177 165664 156363 Proposed 3 day. ago RH1e0bLH62a0
5065 162108 152891 Proposed 3 day. ago RH1e0bLH62a0
4900 156800 147661 Proposed 4 day. ago RH1e0bLH62a0
4750 152002 143271 Proposed 5 day. ago RH1e0bLH62a0
4306 137806 130074 Proposed 7 day. ago RH1e0bLH62a0
4062 129984 122584 Proposed 8 day. ago RH1e0bLH62a0
4028 128902 121594 Proposed 8 day. ago RH1e0bLH62a0
3954 126558 119449 Proposed 8 day. ago RH1e0bLH62a0
3689 118067 111420 Proposed 9 day. ago RH1e0bLH62a0
2559 81909 77261 Proposed 15 day. ago RH1e0bLH62a0
2497 79915 75431 Proposed 15 day. ago RH1e0bLH62a0
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: