Validator coincashew.eth-node1 (5195)
Index:
coincashew.eth-node1 (5195)
Public Key:
0x89f63093c61de910856ab58ed52d2acebd0fc309eb953e52a0f1da1b2170fff8b3002988832a1b9055ab3c2139aefacd
Status:
active_ongoing
Balance:
32.3687 ETH
Effective Balance:
32 ETH
W/Credentials:
0x009b94ed7250ff85226357369403f0f3eb32138a4edc3135eba9c9f5cfc3c3b4
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
5625 | 180018 | 169981 | Proposed | 1 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
4912 | 157199 | 148027 | Proposed | 4 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
4018 | 128604 | 121326 | Proposed | 8 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
3245 | 103854 | 98212 | Proposed | 11 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
2909 | 93106 | 88023 | Proposed | 13 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
2529 | 80937 | 76364 | Proposed | 15 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
2024 | 64792 | 61000 | Proposed | 17 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
1970 | 63045 | 59265 | Proposed | 17 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
1131 | 36211 | 33521 | Proposed | 21 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
800 | 25618 | 23494 | Proposed | 22 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
136 | 4368 | 3736 | Proposed | 25 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: