Validator coincashew.eth-node1 (5437)
Index:
coincashew.eth-node1 (5437)
Public Key:
0xb817e38f6651d91e622e2e022d18caa7c3be1b8d233db97f5d979beb0f1a26474fb8a22e5193a1388a60dbcf07a2b52a
Status:
active_ongoing
Balance:
32.4013 ETH
Effective Balance:
32 ETH
W/Credentials:
0x00cd07d10e5ee0c565447de2a98a7d3559751362c94560ba1f251cd2c0659049
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
5921 | 189479 | 178729 | Proposed | 4 hr. ago | 🏠🥩🪙🛡️EthPillarTKBU |
5629 | 180132 | 170095 | Proposed | 1 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
5287 | 169186 | 159566 | Proposed | 3 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
4626 | 148055 | 139448 | Proposed | 5 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
4552 | 145671 | 137246 | Proposed | 6 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
2766 | 88541 | 83776 | Proposed | 14 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
2635 | 84327 | 79604 | Proposed | 14 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
1823 | 58367 | 54633 | Proposed | 18 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
1675 | 53628 | 50107 | Proposed | 19 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
1115 | 35702 | 33049 | Proposed | 21 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
604 | 19344 | 17519 | Proposed | 23 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: