Validator coincashew.eth-node1 (5837)
Index:
coincashew.eth-node1 (5837)
Public Key:
0xaa201552b4f6305c0a979cf4ee128adf7e4116902d58f0f3d3ce88c12ddbd2948ece134d23d2cbaed2e7ca4e9546c476
Status:
active_ongoing
Balance:
32.3637 ETH
Effective Balance:
32 ETH
W/Credentials:
0x00934022abf307d4c2897ad6e1ca9be1047b44b7e00c622b3bfadfe38e8ee29d
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
5166 | 165328 | 156059 | Proposed | 3 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
4567 | 146151 | 137687 | Proposed | 6 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
3357 | 107432 | 101476 | Proposed | 11 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
3246 | 103880 | 98237 | Proposed | 12 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
2174 | 69584 | 65754 | Proposed | 16 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
2035 | 65123 | 61330 | Proposed | 17 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
1842 | 58964 | 55224 | Proposed | 18 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
1725 | 55203 | 51624 | Proposed | 18 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
1111 | 35583 | 32937 | Proposed | 21 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
699 | 22392 | 20440 | Proposed | 23 day. ago | 🏠🥩🪙🛡️EthPillarTKBU |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: