Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-04-13 17:05:36 +0000 UTC
(1 day. ago)
Proposer:
Block Root:
0x1d86cd039c8107685321aa9ae10273538eff28f8238f0bd672de31c4680077a3
State Root:
0xe57ee16f1e42cce908077e2bc2cd940a14a86e116a2a98107462d53ebb5a38f6
Signature:
0x92fa96965475312932ca63b513760069f949f3e938e9256b89d612e3d82182747670a4071905c9c3758d0b8b6c56e51c0fcc1c0747d2ae313864e2238a26b27194d39a8c2644c83466858ed6f3b9091cda4443d1b8ca9960e19ad603167ea4e4
RANDAO Reveal:
0xa0c252d320f7b62f9e1db4953fb577cc5b9a4e27791b3d50f36897f9c730ce79abb8eb2705bdd5c45f1f23924e4b29b802aa0e76afd6c7913e78a3b9bfd2f36fe230adb7a746ab2b41fe126805f5e4a9129be0e1bb6a8730d7014c3c10a9c389
Graffiti:
Remy-Node1
Eth Data:
Deposit Count:
0
Deposit Root:
0xd70a234731285c6804c2a4f56711ddb8c82c99740f207854891028af34e27e5e
Sync Aggregate:
Participation:
90.23 %
Bits:
11111111 11111111 01111111 11111011 11111110 00111111 11110111 11101111 11111111 11111111 11110110 11111111 10111111 11111011 11101111 01111111 11111110 11001111 11111111 11111101 01111110 11111101 11111001 11101111 11011001 01111110 11111011 11110011 11111111 10111111 11111111 11111111 11111111 11111011 11011111 11111111 01111111 01001101 11011101 11111111 11110111 01011111 11111111 11111011 11111111 11111111 11111111 11111111 11101101 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111 11111111 01111111 11111111
Signature:
0xb730b4521412138ce7f30fed27b6936ed2f93e900c97dd9ccf424a7a0d9c30317f7303e8c8c03221c8f1147c68584947049ee5d2e39697af138eef7ec87648e10b9e1709e6921048b6a8acb5d1859159dba18672ed89481843876159f71b832e
Execution Payload:
Block Number:
Parent Hash:
0x7b7ed43896e31dd0912c846452c28a1b7207a7fe9760cc63f9100cd4168e3cf7
Fee Recipient:
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2025-04-13 17:05:36 +0000 UTC
(1 day. ago)
Block Extra Data
�geth�go1.24.1�linux
Attestations:
4
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
Showing 4 Attestations
Attestation 0
Slot:
Committee Index:
0
1
2
3
4
5
6
Aggregation Bits:
11111111 01111111 10111011 10111011 11001111 11111011 11111111 10111111
11111111 11111111 11111111 00111111 11110111 01111111 10111001 11111111
11111011 11111111 11111011 11111011 11111111 11111111 11111011 11111111
11111111 11111111 11110111 11111111 11111111 11111111 11111111 11101111
11111111 11111011 11111111 11111111 11011111 11111111 11111111 11111111
11111111 11111111 11101111 11101111 11101111 11111101 11110101 11111110
11111111 11111010 11111111 11111111 11111001 11111101 11010011 10111111
11110110 11111111 01111111 11111111 11111111 11111111 11101111 11111111
11111111 11111111 10111111 11111111 11111111 11011110 11111111 11111110
11111111 11111111 01111111 11111110 01111111 01111111 01101111 11110110
11110111 11011111 11110111 11111111 11111111 01111111 11101101 11111111
10110111 11111101 11111111 11111111 11111101 11111110 11111111 11111111
11111111 10111011 11111010 11110111 11111111 10111111 01111111 11011111
11111101 11111110 11111111 11111111 11110111 11111111 11111111 11101111
11111110 01111001 11101111 11111011 11111111 11111111 11111111 11111111
11111111 01101111 11111111 10111111 11111111 111111
11111111 11111111 11111111 00111111 11110111 01111111 10111001 11111111
11111011 11111111 11111011 11111011 11111111 11111111 11111011 11111111
11111111 11111111 11110111 11111111 11111111 11111111 11111111 11101111
11111111 11111011 11111111 11111111 11011111 11111111 11111111 11111111
11111111 11111111 11101111 11101111 11101111 11111101 11110101 11111110
11111111 11111010 11111111 11111111 11111001 11111101 11010011 10111111
11110110 11111111 01111111 11111111 11111111 11111111 11101111 11111111
11111111 11111111 10111111 11111111 11111111 11011110 11111111 11111110
11111111 11111111 01111111 11111110 01111111 01111111 01101111 11110110
11110111 11011111 11110111 11111111 11111111 01111111 11101101 11111111
10110111 11111101 11111111 11111111 11111101 11111110 11111111 11111111
11111111 10111011 11111010 11110111 11111111 10111111 01111111 11011111
11111101 11111110 11111111 11111111 11110111 11111111 11111111 11101111
11111110 01111001 11101111 11111011 11111111 11111111 11111111 11111111
11111111 01101111 11111111 10111111 11111111 111111
Included Validators:
Beacon Block Root:
Signature:
0x8fa883f330227e3fca2b7ba39ecc090006d199ca9f9c44f8c3fae8640ca11660eb70825b41ca7ada805faee1659d9206032f73d224056fc343bd60c0a442e62036b1c157ee3e98a647d8c26fc5693207ff18172348c8f5be55df2d87167d3dc4
Attestation 1
Slot:
Committee Index:
6
Aggregation Bits:
00000010 00000000 00000000 00000100 00010000 01000001 10000100 00000000
10000000 00000000 00001000 00001000 00000000 00100001 10000000 00000000
00000000 00000000
10000000 00000000 00001000 00001000 00000000 00100001 10000000 00000000
00000000 00000000
Included Validators:
Beacon Block Root:
Signature:
0x87ebe2a379e1d0390cce58a1390864cdae2000881ae2a8850c49c1ad06f020411093c8b740b56ed80bee28997d7eaad1039e3221e0cc695cf0da4dd4e9ebc0721e7ce62f43583843d9c3051ba0cfee060635402bbed8237c1d8875628b92414b
Attestation 2
Slot:
Committee Index:
0
1
2
3
4
5
6
Aggregation Bits:
11111111 11110111 11111111 11111111 11101111 11111111 01111111 11111111
11111111 11011111 11111111 11111110 11011111 11011111 11111000 11111111
11111110 11101111 11111111 01111111 11111111 11111111 11011101 11111111
11111110 11111111 11111111 11111111 11111011 11111111 11111111 00111111
11111111 11111111 11111111 10111111 11110111 11111110 11111111 01111111
11111011 11101110 11111011 11111111 11111101 11111111 11111011 10111111
11111111 11111011 11111110 11111111 11100110 11111111 11111110 11111111
11111101 01111111 11111111 00111111 11111111 11101111 11111110 11111111
11111111 11110101 11111011 11101111 11101111 11101111 11111111 11011111
01111111 10111111 11111111 01111011 11111101 11111111 11111111 11110111
11111011 11111111 11111010 10110111 11111111 11111011 11111111 10111111
11111111 11111111 11111111 10111011 11111101 11101111 11111111 01111111
11111111 11111111 10111101 11111111 11011110 01111111 11111111 11111111
01111111 11111111 11111110 10111101 11111111 11111111 10111111 11111101
11101111 11111111 11111111 11110110 11111111 11111111 11111111 11111111
11111111 11111101 11111101 11110111 11111111 111101
11111111 11011111 11111111 11111110 11011111 11011111 11111000 11111111
11111110 11101111 11111111 01111111 11111111 11111111 11011101 11111111
11111110 11111111 11111111 11111111 11111011 11111111 11111111 00111111
11111111 11111111 11111111 10111111 11110111 11111110 11111111 01111111
11111011 11101110 11111011 11111111 11111101 11111111 11111011 10111111
11111111 11111011 11111110 11111111 11100110 11111111 11111110 11111111
11111101 01111111 11111111 00111111 11111111 11101111 11111110 11111111
11111111 11110101 11111011 11101111 11101111 11101111 11111111 11011111
01111111 10111111 11111111 01111011 11111101 11111111 11111111 11110111
11111011 11111111 11111010 10110111 11111111 11111011 11111111 10111111
11111111 11111111 11111111 10111011 11111101 11101111 11111111 01111111
11111111 11111111 10111101 11111111 11011110 01111111 11111111 11111111
01111111 11111111 11111110 10111101 11111111 11111111 10111111 11111101
11101111 11111111 11111111 11110110 11111111 11111111 11111111 11111111
11111111 11111101 11111101 11110111 11111111 111101
Included Validators:
Beacon Block Root:
Signature:
0x91df516ac8d3afff2df6ebd17ad60d997df894627833f3b6238d47f882b7410b7cd9a0412efc14e86c20b478e3d0af1319d4d6bdf0985aca1cc5dba55f8455eb38ddfaf4c34006d4c0ac953450fc0f1103f98635cd26b253907fa05bc540640f
Attestation 3
Slot:
Committee Index:
0
Aggregation Bits:
10001011 00000001 00010000 11000010 00000110 10101001 00100000 01010001
00010010 00000000 01010000 00000000 10001001 00100000 01101000 10000100
01000000 00001010
00010010 00000000 01010000 00000000 10001001 00100000 01101000 10000100
01000000 00001010
Included Validators:
Beacon Block Root:
Signature:
0xb789895f923d5be18f0514985a0490089b6d021f6eebf39dbb3b3af1bf88ba9e8b5e447b312edb6ad6c9c0ca594c53430d965932a7d2b7185e8e0db36ac60a68e2febf7e4208db82de88832d319e06e9b190125da278a8c8ee3d5694306a2d75