Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-03-20 13:56:12 +0000 UTC
(18 day. ago)
Proposer:
Block Root:
0xf8d19f72a51103dd8010f7f15c31fbd6cb5a7c25e433e8e50f5358bf6a79e145
State Root:
0xf8de5d0ee5504840ecee0c5471925ec8f25b47cfe844c6d50bded111325c58cd
Signature:
0xa98fe6b1beefd95bb7564114f53919768a98e2586d2cdf8a7e320a37a8443293fa1b93b0d9ad3b8109a40eb06678d0ee19c9dd12ca8c635bcebff49c2ccc10c3f4e09c3e132aa4572f82f0877f95365603ac8ff9181c65701afbfbc3dd391ca5
RANDAO Reveal:
0xac2e5d52e744393b68a3e42b811b9859346f305fab9dba8eb26c17e9bbe7cdab67629e9a7c6befefb9a8f21fc3740e9812296ace4f109282a191c8be0a542efd37050480a538e46217c70f9e72075a86e5ec9da469529f84c9733db9f96fd08e
Graffiti:
RH1e0bLH62a0
Eth Data:
Deposit Count:
4
Deposit Root:
0x86a3ddd1e2bb3fbe25346dfea4a8824f15ce151fe762ed58f2588d09601416da
Sync Aggregate:
Participation:
95.12 %
Bits:
11111111 11001111 11111111 11110111 01111111 11110110 11111111 11111111 11111010 11111111 11111111 11111011 11111111 11101110 11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111011 11111111 11111111 11111011 11110111 11111111 11111111 11111111 01111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111010 11111111 11111111 11011111 11100111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11111111 11111111 11111111
Signature:
0x9781e42d327c3ad73aceadd7edbfdfc60ffe4fb5375ab31ac89e311d9229727cc4a62aba3ae5fc71397744dc2d88fbce0f3c0e11bf47aecb035ee1baae2c0d20415e80e7d9248d9c158e314595de0841befe6280c2ef042ccdaffcd5ab7d6565
Execution Payload:
Block Number:
Parent Hash:
0xaf39f12a60dd60186053b3b5af4457362f3ceb0ec9cd8b2fb2ca7ae612553687
Fee Recipient:
Gas Used:
0
Gas Limit:
30029295
Base fee per gas:
7
Transactions:
0
Timestamp:
2025-03-20 13:56:12 +0000 UTC
(18 day. ago)
Block Extra Data
reth/v1.2.0/linux
Attestations:
4
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
Showing 4 Attestations
Attestation 0
Slot:
Committee Index:
0
1
2
3
4
5
6
Aggregation Bits:
11111111 11011111 11111101 01111111 11111111 11111111 11111111 11111111
11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111
11111110 11111011 11111111 11111111 11111111 11111010 11111111 11111011
11111101 11111011 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11011111 11111111 11111111 11111111 11111111 01111111 01111101
11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 01011111 11111111 11111111 11011111
11111111 11111111 11111111 11111111 11111110 11111011 11111011 01111111
01101111 11111111 11111101 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11011011 01111111 11111111 11011111 11111110 11111111
11101111 11111111 11101111 10101111 11111111 11111110 11111111 01111111
11111101 11111111 11111101 10111110 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11011111 11111111 01111111 10111111
11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111
11111110 11111111 11101111 11111011 11111111 11111111 11111111 10101111
11111101 11111011 01111111 11111111 11111111 101111
11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111
11111110 11111011 11111111 11111111 11111111 11111010 11111111 11111011
11111101 11111011 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11011111 11111111 11111111 11111111 11111111 01111111 01111101
11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 01011111 11111111 11111111 11011111
11111111 11111111 11111111 11111111 11111110 11111011 11111011 01111111
01101111 11111111 11111101 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11011011 01111111 11111111 11011111 11111110 11111111
11101111 11111111 11101111 10101111 11111111 11111110 11111111 01111111
11111101 11111111 11111101 10111110 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11011111 11111111 01111111 10111111
11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111
11111110 11111111 11101111 11111011 11111111 11111111 11111111 10101111
11111101 11111011 01111111 11111111 11111111 101111
Included Validators:
Beacon Block Root:
Signature:
0x8e781de8e017d905add2bc57039afdb11c96ff62170f7fceb87ff4d50f343194eef57804a5c9eef4a0ed2a130ae710fc0ab92306dfa6d8cd71261cf94857b402fb8ad905b94364d78ef48e0c4e36f95ea56bc73213954ac3908f9f36c0db9de2
Attestation 1
Slot:
Committee Index:
0
1
2
3
4
5
6
Aggregation Bits:
11111111 11111101 10111011 11111111 11111111 01101111 11101111 11111111
11101111 11110111 11111111 11111111 11111111 01111111 11110111 11111111
11111011 11111111 11111111 11111111 11111111 11111111 11111110 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111
10101111 11111111 11111111 11111111 11011111 11111111 11111111 11111110
11101111 11111111 11111111 11111111 11111111 11111110 11101111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111011 01111111 11111111 00111111 11011111 11111111 11111111 01111011
11111111 11111101 01111111 11100111 11111111 11111111 11111110 11011111
11111111 11111111 10111111 11111111 11011111 11111111 11101101 11111111
01110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 10111111 11111111 11111111 11011111 11111111 11111111
11111110 01101111 10110111 11111111 11111111 11110111 11111111 11110111
11111011 01111111 11111011 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111011 01111111 11111111 11111111 11111111
11111111 11111111 11111111 11111100 11111111 1111111
11101111 11110111 11111111 11111111 11111111 01111111 11110111 11111111
11111011 11111111 11111111 11111111 11111111 11111111 11111110 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111
10101111 11111111 11111111 11111111 11011111 11111111 11111111 11111110
11101111 11111111 11111111 11111111 11111111 11111110 11101111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111011 01111111 11111111 00111111 11011111 11111111 11111111 01111011
11111111 11111101 01111111 11100111 11111111 11111111 11111110 11011111
11111111 11111111 10111111 11111111 11011111 11111111 11101101 11111111
01110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 10111111 11111111 11111111 11011111 11111111 11111111
11111110 01101111 10110111 11111111 11111111 11110111 11111111 11110111
11111011 01111111 11111011 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111011 01111111 11111111 11111111 11111111
11111111 11111111 11111111 11111100 11111111 1111111
Included Validators:
Beacon Block Root:
Signature:
0x9343174e47fc1160c647897b17bcf0f0454e4b3aad432c1e662b6017b47fd22933dfd6254981db12fdbb2e4983b55d49156af9801c0f28cd92590e98fded628a5b8c4dbedfb9b3f1a3405fa39115affb7cdb6460834ed73fcee8b99a5895edea
Attestation 2
Slot:
Committee Index:
0
Aggregation Bits:
00000000 00000010 00100000 00000000 00000000 00000000 00010000 00000000
00010000 00001000 00000000 00000000 00000000 10000000 00001010 00001000
00000000 00000010
00010000 00001000 00000000 00000000 00000000 10000000 00001010 00001000
00000000 00000010
Included Validators:
Beacon Block Root:
Signature:
0xaae8936fc622a71f566dd7f8190034965d33ba875f93952126c5e807b8bcf8a271d1a8193be541d2c2a767d5413730a412352c62da3ae4d57a996d910cc5589d0ef1b6ef43643d4b8de22af50b5279d516aa4c52bbe307cfe49685ecdcea85a7
Attestation 3
Slot:
Committee Index:
4
Aggregation Bits:
00000000 00000000 00000000 00000000 00010000 00000000 00000001 00000000
01000000 00100000 00000000 00100000 00000000 00000000 00000000 00000000
00000000 00000000
01000000 00100000 00000000 00100000 00000000 00000000 00000000 00000000
00000000 00000000
Included Validators:
Beacon Block Root:
Signature:
0x90cf649127e28d0bf155a5e002275dc0c0cc00a449cdf9c0d5aece3f10b4cd58926f68b828c9caf214bdbfa6ba56dc2313b7dc6bbd12f6b96e4ea5c41f10c1c381a6ee9b84ce4a2911d59cf32ebcc8e00c0505453c956bb0d8b6d0b41ac3916b